Membership Information
Chamber dues at the Greater Kingston Chamber of Commerce are stratified by the number of full-time employees working at a business for the base dues amount. Our membership dues are annual starting the month you join, and your renewal will be annually on your first full month of membership. In addition to our basic dues, we also have investment memberships that are a package of dues plus an “a la carte” selection of chamber sponsorships and/or advertisements.
Tier Level | Annual Dues Amount |
Retiree Membership | $90.00 |
Individual/nonbusiness | $90.00 |
Non-Profit 501(c)3 Membership | $100.00 |
Home based business | $125.00 |
Contractors/Real Estate Agents | $125.00 |
1-5 Employees | $155.00 |
5-10 Employees | $195.00 |
11-20 Employees | $240.00 |
21-34 Employees | $340.00 |
35+ Employees | $440.00 |
Visionary Investor | $15,000.00 |
Elite Investor | $3,500.00 |
Corporate Investor | $750.00 |
Patron ADD | $350.00 |
Ready to join the Greater Kingston Chamber of Commerce? Keep in mind that you just can’t sign up as a member and reap the true benefits of membership in the Greater Kingston Chamber. In order to take advantage of all the benefits of the Chamber, engagement is key. Participate in chamber-sponsored events, join a committee, join a networking group, or volunteer. The more your business gets involved, the better the rewards and benefits! Also note, your business is a member and all of your employees can maximize the benefits. Make sure you include contacts of your staff when you sign up.
MEMBER BENEFITS | Visionary | Elite | Corporate | Patron | Basic |
---|---|---|---|---|---|
Ability to use Chamber Logo on company marketing materials | |||||
Receive Chamber window Decal/Name on Chamber Plaque** | |||||
Business representation at local and state government levels | |||||
Subscription to the Chamber’s e-communications | |||||
Access to networking opportunities | |||||
Access to serve on a Chamber Committee | |||||
Access to spotlight your company in e-comm/news & events** | |||||
Access to educational programs to advance your business | |||||
Members-only business referrals | |||||
Members-only marketing & sponsorship opportunities** | |||||
Members-only pricing for Chamber events | |||||
Enhanced company profile in Member Directory** | |||||
Ability to post events on Chamber calendar*** 10 per month | |||||
Access to online version of Kingston Business Directory ** | |||||
Ability to post & access member exclusive discounts | |||||
One ribbon cutting/grand opening ceremony per year* | |||||
Visitor Center representation** | |||||
One-time free ad in newsletter/media blast* | |||||
VIP placement at events* /VIP meetings*/VIP marketing** | |||||
One set of mailing labels of our Membership List* | |||||
Logo recognition in Sponsor information packets | |||||
Logo recognition in New Member information packets | |||||
Logo recognition in Chamber major event programs**/VIP mentions/VIP marketing** | |||||
Logo on event slide shows as Visionary/Elite Investor/VIP events** | |||||
Total Number of Memberships for Primary plus Affiliates* | 6 | 4 | 2 |
*Available upon request
**Varies per membership level